| AMBIKA VIDYALAYA | ||||
|---|---|---|---|---|
| BAPPALIGE PUTTUR | ||||
| TEXT BOOK DETAILS FOR THE SESSION 2025-26 | ||||
| PRE KG | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | My big book of Pictures | My big book of Pictures | Ratna Sagar | |
| 2 | Drawing | Play Way Coloring Book - A | Ratna Sagar | |
| LKG | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | Enriched Pearls - Semester - 1 | Enriched Pearls - Semester -1 | Ratna Sagar | |
| 2 | Enriched Pearls - Semester -2 | Enriched Pearls - Semester -2 | Ratna Sagar | |
| 3 | Enriched Pearls Worksheets | Enriched Pearls - Worksheets | Ratna Sagar | |
| 4 | Drawing | Play Way Coloring Book B | Ratna Sagar | |
| 5 | Kannada | AKSHARA MALIKE (ಅ ದಿಂದ ಅಃ) | Knowledge Invention | |
| 6 | Kannada | Kannada Sampada (CHITRA SAMPADA) | Sampada Publication | |
| 7 | Plain Drawing Book | - | - | |
| UKG | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | Enriched Pearls - Semester - 1 | Enriched Pearls - Semester - 1 | Ratna Sagar | |
| 2 | Enriched Pearls - Semester - 2 | Enriched Pearls - Semester - 2 | Ratna Sagar | |
| 3 | Enriched Pearls - Worksheets | Enriched Pearls - Worksheets | Ratna Sagar | |
| 4 | Drawing | Play Way Coloring Book C | Ratna Sagar | |
| 5 | Plain Drawing Book | - | - | |
| I Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Prime English -1 (NEP 2020 Compliant) | Next Education | |
| 2 | EVS | Next Explorer - I(NEP 2020 compliant) | Next Education | |
| 3 | MATH | New Integrated Learning Mathematics -1 | MTG | |
| 4 | COMPUTER | The A I way-1 | New Saraswathi house | |
| 5 | Art Craft | Art Expert an activity book of art & craft - 1 | Pixel Learning Solutions | |
| 6 | Kannada | Siri Kannada | Karnataka Govt. | |
| 7 | Drawing Book Plain | - | - | |
| II Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Prime English - 2 (NEP 2020 Compliant) | Next Education | |
| 2 | EVS | Next Explorer - 2 (NEP 2020 compliant) | Next Education | |
| 3 | Hindi | नई स्वाती हिंदी पाठमाला - 2 | New Saraswathi house | |
| 4 | Math | New Integrated Learning Mathematics -2 | MTG | |
| 5 | Computer | The A I Way - 2 | New Saraswathi house | |
| 6 | Art Craft | Art Expert an activity book of art & craft - 2 | Pixel Learning Solutions | |
| 7 | Kannada | Siri Kannada | Karnataka Govt. | |
| 8 | Drawing Book Plain | - | - | |
| III Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Prime English - 3 (NEP 2020 Compliant | Next Education | |
| 2 | Hindi | नई स्वाती हिंदी पाठमाला - 3 | New Saraswathi house | |
| 3 | EVS | Next Explorer -3(NEP 2020 compliant) | Next Education | |
| 4 | Math | New Integrated Learning Mathematics - 3 | MTG | |
| 5 | Computer | The A I Way - 3 | New Saraswathi house | |
| 6 | Art Craft | Art Expert an activity book of art & craft - 3 | Pixel Learning Solutions | |
| 7 | Kannada | Siri Kannada | Karnataka Govt. | |
| 8 | Drawing Book Plain | - | - | |
| IV Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Prime English - 4 (NEP 2020 Compliant) | Next Education | |
| 2 | Hindi | नई स्वाती हिंदी पाठमाला - 4 | New Saraswathi house | |
| 3 | EVS | Next Explorer - 4 (NEP 2020 compliant) | Next Education | |
| 4 | Math | New Integrated Learning Mathematics - 4 | MTG | |
| 5 | Computer | The A I Way - 4 | New Saraswathi house | |
| 6 | Social | Junior World IV | Bharathi Bhavan | |
| 7 | Art Craft | Art Expert an activity book of art & craft - 4 | Pixel Learning Solutions | |
| 8 | Kannada | Siri Kannada | Karnataka Govt. | |
| 9 | Drawing Book Plain | - | - | |
| V Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Prime English - 5 (NEP 2020 Compliant) | Next Education | |
| 2 | Hindi | नई स्वाती हिंदी पाठमाला - 5 | New Saraswathi house | |
| 3 | EVS | Next Explorer - 5 (NEP 2020 compliant) | Next Education | |
| 4 | Social | Junior World V | Bharathi Bhavan | |
| 5 | MATH | New Integrated Learning Mathematics - 5 | MTG | |
| 6 | COMPUTER | The A I Way - 5 | New Saraswathi house | |
| 7 | Art Craft | Art Expert an activity book of art & craft - 5 | Pixel Learning Solutions | |
| 8 | Kannada | Siri Kannada | Karnataka Govt. | |
| 9 | Drawing Book Plain | - | - | |
| VI Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Honey Suckle | NCERT | |
| 2 | English | A Pack with sun | NCERT | |
| 3 | Hindi | Balaram Katha | NCERT | |
| 4 | Hindi | Vasanth - I | NCERT | |
| 5 | Mathematics | NCERT | NCERT | |
| 6 | Science | NCERT | NCERT | |
| 7 | Civics | Social & Political life | NCERT | |
| 8 | Geography | The Earth our habitat | NCERT | |
| 9 | History | Our pasts - I | NCERT | |
| 10 | Computer | The A I Way - 6 | New Saraswathi house | |
| 11 | Art Craft | Art Expert an activity book of art & craft - 6 | Pixel Learning Solutions | |
| 12 | Kannada | Siri Kannada | Karnataka Govt. | |
| 13 | Drawing Book Plain | - | - | |
| VII Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Honey Comb | NCERT | |
| 2 | English | An Alien Hand | NCERT | |
| 3 | Hindi | Bal Mahabharatha | NCERT | |
| 4 | Hindi | Vasanth - II | NCERT | 5 | Mathematics | NCERT | NCERT |
| 6 | Graph Book | 40 Pages | T L S | |
| 7 | Science | NCERT | NCERT | |
| 8 | Civics | Social & Political life | NCERT | |
| 9 | Geography | Our Environment | NCERT | |
| 10 | History | Our Pasts- II | NCERT | |
| 11 | Computer | The A I Way - 7 | New Saraswathi house | |
| 12 | Art Craft | Art Expert an activity book of art & craft - 7 | Pixel Learning Solutions | |
| 13 | Kannada | Siri Kannada | Karnataka Govt. | |
| 14 | Drawing Book Plain | - | - | |
| VIII Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English | Honey dew | NCERT | |
| 2 | English | It so happened | NCERT | |
| 3 | Hindi | Vasanth- 3 | NCERT | |
| 4 | Hindi | Bharath Ki khoj | NCERT | |
| 5 | Mathematics | NCERT | NCERT | |
| 6 | Graph Book | 40 Pages | T L S | |
| 7 | Science | NCERT | NCERT | |
| 8 | Practical record book | Practical record book | SLV | |
| 9 | History | Our Pasts- III | NCERT | |
| 10 | Civics | Social & Political life - III | NCERT | |
| 11 | Geography | Resource and development | NCERT | |
| 12 | Computer | The A I Way - 8 | New Saraswathi house | |
| 13 | Sanskrit | Ruchira - Part 3 | NCERT | |
| 14 | Art Craft | Art Expert an activity book of art & craft - 8 | Pixel Learning Solutions | |
| 15 | Kannada | Siri Kannada | Karnataka Govt.. | |
| 16 | Drawing Book Plain | - | - | |
| IX Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English Language and Literature | Moments | NCERT | |
| 2 | English Language and Literature | Words & Expression work Book | NCERT | |
| 3 | English Language and Literature | Behive | NCERT | |
| 4 | Hindi | Sparsha Bhag - 1 | NCERT | |
| 5 | Hindi | Sanchayana Bhag - 1 | NCERT | |
| 6 | Maths | NCERT | NCERT | |
| 7 | Graph Book | 40 Pages | T L S | |
| 8 | Science | NCERT | NCERT | |
| 9 | Science Practical Record | Science Practical Record | S L V | |
| 10 | Social Science | History -India & Contemporary World | NCERT | |
| 11 | Geography | Geography -Contemporary India | NCERT | |
| 12 | Economics | Economics | NCERT | |
| 13 | Civics | Civics - Democratic Politics | NCERT | |
| 14 | Sanskrit | Shemshi Prathhma Bhag | NCERT | |
| 15 | Sanskrit | Abhyasavanbhava | NCERT | |
| 16 | Computer | Information Technology | NCERT | |
| 17 | Kannada | Siri Kannada | Karnataka Govt. | |
| 18 | Drawing Book Plain | - | - | |
| X Standard | ||||
| Sl.No | Subject | Title | Name of the publications | |
| 1 | English Language and Literature | First Flight | NCERT | |
| 2 | English Language and Literature | Foot Print Without Feet | NCERT | |
| 3 | English Language and Literature | Words & Expression - II Work Book | NCERT | |
| 4 | Hindi | Sparsha Bhag - 2 | NCERT | |
| 5 | Hindi | Sanchayana Bhag - 2 | NCERT | |
| 6 | Maths | NCERT | NCERT | |
| 7 | Graph Book | 40 Pages | T L S | |
| 8 | Science | NCERT | NCERT | |
| 9 | Science Practical Record | Science Practical Record | S L V | |
| 10 | Social Science | History - India & Contemporary World | NCERT | |
| 11 | Geography | Geography- Conteporary India | NCERT | |
| 12 | Economics | Economics | NCERT | |
| 13 | Civics | Civics Democratic Politics | NCERT | |
| 14 | Sanskrit | Shemshi Dvithiya Bhag | NCERT | |
| 15 | Sanskrit | Abhyasavanbhava | NCERT | |
| 16 | Science Lab Manual | Science Lab Manual | Keylinks Edu | |
| 17 | Computer | Information Technology | NCERT | |
| 18 | Kannada | Siri Kannada | Karnataka Govt. | |
| 19 | Drawing Book Plain | - | - | |
Ambika Vidyalaya Bappalige,
Puttur, D.K District,
Karnataka – 574201
08251-233488
08251-298188
9071655688
ambikaschool2016@gmail.com
© All Rights Reserved. | Ambika Vidyalaya | Designed by A1logics