| SCHOOL FEE DETAIL | ||
|---|---|---|
| SL.NO | CLASS | FEE |
| 1 | Pre-KG | 20,000/- |
| 2 | LKG | 32,000/- |
| 3 | UKG | 32,000/- |
| 4 | I | 32,000/- |
| 5 | II | 35,000/- |
| 6 | III | 35,000/- |
| 7 | IV | 35,000/- |
| 8 | V | 37,000/- |
| 9 | VI | 37,000/- |
| 10 | VII | 37,000/- |
| 11 | VIII | 37,000/- |
| 12 | IX | 37,000/- |
| 13 | X | 37,000/- |
| Bank details | |
|---|---|
| Account Name | Ambika Vidyalaya CBSE |
| Bank Name | Axis Bank |
| Branch | Puttur |
| Account Number | 921010020337819 |
| IFSC Code: | UTIB0001002 |
Norms followed in fixing the fee. Fees structure is fixed by considering fees structure of Karnataka State Government + 30% of it.